ACADEMIC COURSES
The aspiration of the college is to inspire the trainees with skills for the industry. This cuts across various sectors including:
- Engineering
- Computing and Informatics
- Institutional Management
- Agriculture and Environmental Studies
The college offers various courses in different departments which include:
- Building
- Clothing and Garment Making
- Hairdressing and Beauty Therapy (Cosmetology)
- Hospitality (Food Production, Sales and Service)
- Electrical
- Automotive
- Agriculture
- Computer and Informatics
The above courses are offered at different levels which include:
- Diploma, Craft and Artisan (Examined by KNEC)
- Level 3, 4, 5 and 6 (Assessed by TVET CDACC)
From September 2023, the college fully adopted CBET Training which focuses on skills and competencies.
To strengthen the training, the institution has encouraged the duo-training mode where the trainees learn in the college and in the industry. In this model, they take some sessions in the college classrooms and others at the areas of practice. This is anchored by a Memorandum of Understanding (M.o.U.) with industry players.
Currently, we have engaged local industry partners at Siakago which include:
Mechanical & Chemical Engineering Department
| Course | Category | Minimum Entry | Duration | Exam Body |
|---|---|---|---|---|
| Plumbing Level 5 | Certificate | KCSE Mean Grade D+ (Plus) | 2 Years | TVET – CDACC |
| Plumbing Level 4 | Artisan | KCSE Mean Grade D (Plain) | 1 Year | TVET – CDACC |
| Building Technology Level 6 | Diploma | KCSE Mean Grade C- (Minus) | 3 Years | TVET – CDACC |
| Building Technology Level 5 | Certificate | KCSE Mean Grade D+ (Plus) | 2 Years | TVET – CDACC |
| Masonry Level 4 | Artisan | KCSE Mean Grade D (Plain) | 1 Year | TVET – CDACC |
Institutional Management Department
| Course | Category | Minimum Entry | Duration | Exam Body |
|---|---|---|---|---|
| Food & Beverage Management Level 6 | Diploma | KCSE Mean Grade C- (Minus) | 2 Years | TVET – CDACC |
| Food & Beverage Operations Level 5 | Certificate | KCSE Mean Grade D (Plain) | 2 Years | TVET – CDACC |
| Food & Beverage Production (Cookery) Level 4 | Artisan | KCSE Mean Grade D- (Minus) | 1 Year | TVET – CDACC |
| Fashion Design Level 6 | Diploma | KCSE Mean Grade C- (Minus) | 3 Years | TVET – CDACC |
| Fashion Design Level 5 | Certificate | KCSE Mean Grade D (Plain) | 2 Years | TVET – CDACC |
| Fashion Design Level 4 | Artisan | KCSE Mean Grade D- (Minus) | 1 Year | TVET – CDACC |
| Baking Level 4 | Artisan | KCSE Mean Grade D- (Minus) | 1 Year | TVET – CDACC |
| Beauty Therapy Level 5 | Certificate | KCSE Mean Grade D (Plain) | 2 Years | TVET – CDACC |
| Beauty Therapy Level 4 | Artisan | KCSE Mean Grade D- (Minus) | 1 Year | TVET – CDACC |
| Hair Dressing Level 5 | Certificate | KCSE Mean Grade D (Plain) | 2 Years | TVET – CDACC |
| Hair Dressing Level 4 | Artisan | KCSE Mean Grade D- (Minus) | 1 Year | TVET – CDACC |
Computing & Informatics Department
| Course | Category | Minimum Entry | Exam Body |
|---|---|---|---|
| Information & Communication Technology Level 6 | Diploma | KCSE Mean Grade C- (Minus) | TVET – CDACC |
| Information & Communication Technology Level 5 | Certificate | KCSE Mean Grade D (Plain) | TVET – CDACC |
| Information & Communication Technology Level 4 | Artisan | KCSE Mean Grade D- (Minus) | TVET – CDACC |
Automotive Engineering, Welding & Fabrication
| Course | Category | Minimum Entry | Duration | Exam Body |
|---|---|---|---|---|
| Automotive Technology Level 6 | Diploma | KCSE Mean Grade C- (Minus) | 2 Years | TVET – CDACC |
| Automotive Technology Level 5 | Certificate | KCSE Mean Grade D (Plain) | 2 Years | TVET – CDACC |
| Welding & Fabrication Level 4 | Artisan | KCSE | 1 Year | TVET – CDACC |
Agriculture & Environmental Studies
| Course | Category | Minimum Entry | Duration | Exam Body |
|---|---|---|---|---|
| Sustainable Agricultural Development Level 5 | Diploma | KCSE Mean Grade C- (Minus) | 2 Years | TVET – CDACC |
| Agriculture Extension Level 5 | Certificate | KCSE Mean Grade D (Plain) | 2 Years | TVET – CDACC |
| Agriculture Extension Level 4 | Artisan | KCSE | 1 Year | TVET – CDACC |

